Profile
| Smoking: | social |
| Drinking: | light/Occasionally |
| Tatoo: | Small |
| Marital Status: | Single |
| Looking for: | Long-term relationship |
| Would you like to move abroad?: | Yes |
| Date of last login: | 2025-11-08 |
| Profil No: | 202621 |
| Smoking: | social |
| Drinking: | light/Occasionally |
| Tatoo: | Small |
| Marital Status: | Single |
| Looking for: | Long-term relationship |
| Would you like to move abroad?: | Yes |
| Date of last login: | 2025-11-08 |
| Profil No: | 202621 |
| Do sports: | Several times a week |
| My Favourite Sports: | Hiking, Jogging, Roller skating, Swimming |
| My personal qualities: | attractive, careful, caring, elegant, faithful, natural, nice, open-hearted, romantic, sociable, tolerant, willing, witty |
| My hobbies and interests: | dancing, education, garden, music, nature, sea, shopping, travelling, trips, walks |
| The biggest wish: |
Meet the love of my life. Start over again. |
| Preferred vacation: | Mountain holiday , Seaside holiday |
| Cooking | Yes, I do. |
| What kind of clothes do you like to wear? | Elegant, Sports clothes |
| What do people who know you well (such as friends, family, etc.) think about you? |
I am always nice and in jolly mood. I am somewhat a day-dreamer. |
| Which qualities of your future Love will you appreciate the most? |
kindness well-off |
| How important is sex for you? | important |
| What is important for you in life? |
Family background and partner Luck in love Rest and contentment |
| Message to partner: | I'm looking for someone who will take me under his wing and give me a sense of security and certainty that life has meaning because of love❤️ |
| Age: | 35 - 60 years |
| Education: | Unimportant |
| Height: | Unimportant cm |
Which partner suits you best? It's easy, try our proven partner test today and find your love.
This psychological partner test is designed to show you the areas in which you and your partner are compatible. We base our findings on the expert knowledge that a lasting and successful partnership depends on the number of areas in which both partners agree.
The agreement is simply shown as a percentage. That is, in your hobbies, sports, what you like to do, and also in your requirements for a partner. Then all the results from the individual areas are added up, and the large heart shows the final percentage rating of how well your partner suits you. Consider this relationship test as an indicator of your mutual agreements.