Profile
| My crazy dream | I will wish the watch with photo. |
| Smoking: | no |
| Drinking: | light/Occasionally |
| Tatoo: | No |
| Would you like to move abroad?: | Yes |
| Date of last login: | before month |
| Profil No: | 135660 |
| My crazy dream | I will wish the watch with photo. |
| Smoking: | no |
| Drinking: | light/Occasionally |
| Tatoo: | No |
| Would you like to move abroad?: | Yes |
| Date of last login: | before month |
| Profil No: | 135660 |
| Do sports: | Several times a week |
| My Favourite Sports: | Cycling, Fitness, Hiking, Swimming |
| My personal qualities: | active, careful, cheerful, faithful, hardworking, natural, nice, open-hearted, reliable, romantic, serious, sociable |
| My hobbies and interests: | animals, cooking, dating, education, exhibitions, flowers, garden, museum, music, nature, photographing, reading, restaurants, singing, travelling, trips, walks |
| The biggest wish: |
Find a life partner. Find an all-weather friend. Meet the love of my life. |
| Preferred vacation: | Bathing holiday, Hiking, Sightseeing tours |
| Cooking | Yes, I do. |
| What kind of clothes do you like to wear? | Sports clothes |
| What do people who know you well (such as friends, family, etc.) think about you? | I am always nice and in jolly mood. |
| Which qualities of your future Love will you appreciate the most? |
appearance kindness well-off |
| How important is sex for you? | important |
| What is important for you in life? |
Career success Family background and partner Luck in love |
| Message to partner: | Hi, I'm a nice, hardworking, reliable girl. I'm looking for a nice, hardworking guy. Someone who knows what he wants and with whom I can start a family later. If you're the same way, get back to me. I'll look forward to it. |
| Age: | 33 - 35 years |
| Education: | Unimportant |
| Height: | 165-170 cm |
| Partner's figure: | Average |
Which partner suits you best? It's easy, try our proven partner test today and find your love.
This psychological partner test is designed to show you the areas in which you and your partner are compatible. We base our findings on the expert knowledge that a lasting and successful partnership depends on the number of areas in which both partners agree.
The agreement is simply shown as a percentage. That is, in your hobbies, sports, what you like to do, and also in your requirements for a partner. Then all the results from the individual areas are added up, and the large heart shows the final percentage rating of how well your partner suits you. Consider this relationship test as an indicator of your mutual agreements.