Profile
| My crazy dream | Hawaii |
| Smoking: | no |
| Drinking: | light/Occasionally |
| Tatoo: | Small |
| Would you like to move abroad?: | Maybe |
| Date of last login: | before month |
| Profil No: | 135505 |
| My crazy dream | Hawaii |
| Smoking: | no |
| Drinking: | light/Occasionally |
| Tatoo: | Small |
| Would you like to move abroad?: | Maybe |
| Date of last login: | before month |
| Profil No: | 135505 |
| Do sports: | Several times a week |
| My Favourite Sports: | Cycling, Fitness, Hiking, Roller skating, Skiing |
| My personal qualities: | active, careful, caring, cheerful, faithful, hardworking, intelligent, listening, lively, natural, nice, open-hearted, positive, reliable, shy, sociable, spontaneous, willing, witty |
| My hobbies and interests: | balls, cooking, dancing, dating, education, family life, mountains, music, nature, restaurants, sea, theatre, travelling, walks |
| The biggest wish: |
Build a happy and long lasting relationship which you feel good in. Find an all-weather friend. Meet interesting and nice people. |
| Preferred vacation: | Mountain holiday , Sports holiday |
| Cooking | I cook only if necessary. |
| What kind of clothes do you like to wear? | Elegant, It depends on the occasion, Practical, Sports clothes |
| What do people who know you well (such as friends, family, etc.) think about you? | I am not a wet blanket. |
| Which qualities of your future Love will you appreciate the most? |
kindness vitality and health well-off |
| How important is sex for you? | important |
| What is important for you in life? |
Be respected by others Family background and partner Luck in love |
| Message to partner: | If you know. what you want in your life ..We can talk :-) |
| Age: | 30 - 42 years |
| Education: | Unimportant |
| Height: | Unimportant cm |
| Partner's figure: | Average |
Which partner suits you best? It's easy, try our proven partner test today and find your love.
This psychological partner test is designed to show you the areas in which you and your partner are compatible. We base our findings on the expert knowledge that a lasting and successful partnership depends on the number of areas in which both partners agree.
The agreement is simply shown as a percentage. That is, in your hobbies, sports, what you like to do, and also in your requirements for a partner. Then all the results from the individual areas are added up, and the large heart shows the final percentage rating of how well your partner suits you. Consider this relationship test as an indicator of your mutual agreements.