Profile
| My crazy dream | ... |
| Smoking: | heavy |
| Drinking: | no |
| Tatoo: | No |
| Would you like to move abroad?: | Maybe |
| Date of last login: | before month |
| Profil No: | 135205 |
| My crazy dream | ... |
| Smoking: | heavy |
| Drinking: | no |
| Tatoo: | No |
| Would you like to move abroad?: | Maybe |
| Date of last login: | before month |
| Profil No: | 135205 |
| Do sports: | Rarely |
| My Favourite Sports: | Cycling, Handball, Motorcycles, Skiing |
| My personal qualities: | calm, cheerful, emotional, hardworking, homely, listening, natural, reliable, romantic |
| My hobbies and interests: | cooking, family life, music, photographing, shopping, trips, videos and films, walks |
| The biggest wish: | Start over again. |
| Preferred vacation: | Rest & relaxation holiday, Stay at home |
| Cooking | Yes, I like cooking and it is pleasure for me. |
| What kind of clothes do you like to wear? | Informal, It depends on the occasion, Sports clothes |
| What do people who know you well (such as friends, family, etc.) think about you? |
I am always nice and in jolly mood. I am somewhat a day-dreamer. |
| Which qualities of your future Love will you appreciate the most? | kindness |
| How important is sex for you? | not very important |
| What is important for you in life? |
Be respected by others Luck in love Rest and contentment |
| Message to partner: | Also, if you don't know exactly what you're looking for or what you'd actually like, let me know, because if we take some time to write and get to know each other, maybe something will happen....something we're either both transported to or not at all, but we'll want to be. Seriously and not seriously |
| Age: | 20 - 80 years |
| Education: | Unimportant |
| Height: | Unimportant cm |
Which partner suits you best? It's easy, try our proven partner test today and find your love.
This psychological partner test is designed to show you the areas in which you and your partner are compatible. We base our findings on the expert knowledge that a lasting and successful partnership depends on the number of areas in which both partners agree.
The agreement is simply shown as a percentage. That is, in your hobbies, sports, what you like to do, and also in your requirements for a partner. Then all the results from the individual areas are added up, and the large heart shows the final percentage rating of how well your partner suits you. Consider this relationship test as an indicator of your mutual agreements.